2008-07-24 |
Matches Tuesday 2008-07-22 |
16:27 |
| mno | Home Team | Away Team | res | Group | Field | Time |
| 441 | UKS Lider / Anwis | FC Lootos | 7 - 1 | 967- 1 | PA7 | 0900 |
| 442 | Batista Mineiro | UKS Jedynka Lubon | 4 - 0 | 967- 1 | PA7 | 1000 |
| 443 | BK Näset | UKS Trzebinia | 13 - 0 | 967- 1 | PA7 | 1100 |
| 444 | Lincroft Middle S | UKS Lider / Anwis | 0 - 5 | 967- 1 | PA7 | 1400 |
| 445 | Batista Mineiro | BK Näset | 0 - 7 | 967- 1 | PA7 | 1500 |
| 446 | UKS Jedynka Lubon | UKS Trzebinia | 0 - 2 | 967- 1 | PA7 | 1600 |
| 6 | FC Daugava | Club Dinamo Murma | 2 - 0 | B90- 1 | P2 | 1200 |
| 5 | Smørås I.L | Pilsen | 0 - 1 | B90- 1 | P4 | 1300 |
| 11 | Östers IF | Skarphedin | 2 - 0 | B90- 2 | P3 | 1300 |
| 12 | Kisújszállás SC | SV 47 Rövershagen | 0 - 9 | B90- 2 | P7 | 1300 |
| 17 | FC Prerov | UKS Linder/Anwis | 1 - 1 | B90- 3 | P2 | 1300 |
| 18 | Clube da turma | Uzhgorod | 5 - 0 | B90- 3 | P6 | 1300 |
| 23 | Legion | STBrasil | 2 - 0 | B90- 4 | P1 | 1200 |
| 24 | UKS Lider / Liceu | Stjørdals Blink | 7 - 6 | B90- 4 | P5 | 1300 |
| 53 | Klaipeda | Sollentuna Fotbol | 1 - 0 | B92- 1 | P2 | 1100 |
| 54 | FC Prerov 1 | Club da turma | 6 - 0 | B92- 1 | P6 | 1100 |
| 59 | KSE | FK Riga Daugava | 1 - 9 | B92- 2 | P2 | 1000 |
| 60 | St. Paul Blackhaw | Björndammens BK | 2 - 1 | B92- 2 | P6 | 1000 |
| 66 | Batista Mineriro | Lindö FF | 0 - 3 | B92- 3 | P2 | 0800 |
| 65 | Skarphedin | FC Pilsen | 2 - 1 | B92- 3 | P6 | 0800 |
| 71 | Skeid | BK1908 | 11 - 0 | B92- 4 | P2 | 0900 |
| 72 | TJ Jiskra Jaromer | Colegial Sao Paul | 1 - 1 | B92- 4 | P6 | 0900 |
| 101 | Botosani | Tungelsta IF | 1 - 1 | B93- 1 | P3 | 1200 |
| 102 | Colegial Sao Paul | Vålerenga IF | 0 - 3 | B93- 1 | P7 | 1200 |
| 107 | Clube Campo Belo | FC Kristal | 2 - 0 | B93- 2 | P3 | 1100 |
| 108 | Nesodden IL | Asker | 0 - 2 | B93- 2 | P7 | 1100 |
| 113 | Våg FK | UKS Trzebinia | 3 - 1 | B93- 3 | P3 | 1400 |
| 114 | Steve Beeks Socce | JFC Skonto | 5 - 0 | B93- 3 | P7 | 1400 |
| 119 | Greipstad IL | Roa IL | 0 - 0 | B93- 4 | P3 | 1000 |
| 120 | SK Horni Cerkev | FC Junior | 2 - 0 | B93- 4 | P7 | 1000 |
| 152 | Asker 1 | UKS Trzebinia | 0 - 1 | B94- 1 | P1 | 0900 |
| 153 | Batista Mineiro | JFC Skonto | 8 - 0 | B94- 1 | P9 | 0900 |
| 154 | Vallentuna BK | Asker 1 | 2 - 1 | B94- 1 | P1 | 1300 |
| 155 | JFC Skonto | UKS Trzebinia | 1 - 3 | B94- 1 | P9 | 1300 |
| 156 | Vallentuna BK | JFC Skonto | 4 - 0 | B94- 1 | P1 | 1700 |
| 157 | UKS Trzebinia | Batista Mineiro | 0 - 3 | B94- 1 | P9 | 1700 |
| 163 | FK Litomerice | Steve Beeks Socce | 1 - 1 | B94- 2 | P8 | 1000 |
| 162 | Tungelsta IF | Botosani | 1 - 6 | B94- 2 | STA | 1000 |
| 165 | Steve Beeks Socce | Botosani | 0 - 0 | B94- 2 | P8 | 1400 |
| 164 | Asker 2 | Tungelsta IF | 0 - 1 | B94- 2 | STA | 1400 |
| 167 | Botosani | FK Litomerice | 0 - 0 | B94- 2 | P8 | 1800 |
| 166 | Asker 2 | Steve Beeks Socce | 0 - 8 | B94- 2 | STA | 1800 |
| 173 | Soccer Colts | FC Lootos | 8 - 0 | B94- 3 | P8 | 0900 |
| 172 | Köpingebro IF | Korsvoll 2 | 5 - 0 | B94- 3 | STA | 0900 |
| 175 | FC Lootos | Korsvoll 2 | 9 - 1 | B94- 3 | P8 | 1300 |
| 174 | FK Banik Sokolov | Köpingebro IF | 1 - 0 | B94- 3 | STA | 1300 |
| 177 | Korsvoll 2 | Soccer Colts | 0 - 11 | B94- 3 | P8 | 1700 |
| 176 | FK Banik Sokolov | FC Lootos | 5 - 0 | B94- 3 | STA | 1700 |
| 183 | Korsvoll 1 | SPVG Aurich | 0 - 4 | B94- 4 | P8 | 0800 |
| 182 | FC Junior | Åkarps IF | 0 - 2 | B94- 4 | STA | 0800 |
| 185 | SPVG Aurich | Åkarps IF | 0 - 0 | B94- 4 | P8 | 1200 |
| 184 | Zielone Góra | FC Junior | 2 - 0 | B94- 4 | STA | 1200 |
| 187 | Åkarps IF | Korsvoll 1 | 4 - 0 | B94- 4 | P8 | 1600 |
| 186 | Zielone Góra | SPVG Aurich | 2 - 0 | B94- 4 | STA | 1600 |
| 212 | Asker 1 | TJ Jiskra Jaromer | 3 - 0 | B95- 1 | P4 | 0800 |
| 213 | SG Lagenhorn / En | FK Gauja Valmiera | 2 - 0 | B95- 1 | P5 | 0800 |
| 214 | Club da Turma | Asker 1 | 0 - 2 | B95- 1 | P4 | 1200 |
| 215 | FK Gauja Valmiera | TJ Jiskra Jaromer | 0 - 2 | B95- 1 | P6 | 1200 |
| 222 | Asker 2 | Björndammens BK | 0 - 2 | B95- 2 | P4 | 0900 |
| 223 | UKS Jedynka Lubon | Spartak-Ivano | 0 - 3 | B95- 2 | P4 | 1000 |
| 224 | Lincroft Middle S | Asker 2 | 1 - 2 | B95- 2 | P1 | 1400 |
| 225 | Spartak-Ivano | Björndammens BK | 0 - 2 | B95- 2 | P2 | 1400 |
| 232 | SPVG Aurich | FC Mara | 1 - 0 | B95- 3 | P8 | 1100 |
| 233 | FK Litomerice | FC Junior 1 | 2 - 0 | B95- 3 | P9 | 1100 |
| 235 | FC Junior 1 | FC Mara | 0 - 2 | B95- 3 | P6 | 1500 |
| 234 | Musan Salama | SPVG Aurich | 2 - 1 | B95- 3 | P7 | 1500 |
| 243 | IFK Klagshamn | FC Junior 2 | 2 - 0 | B95- 4 | P7 | 0800 |
| 242 | SV Wacker 04 | JFC Skonto | 1 - 1 | B95- 4 | P7 | 0900 |
| 244 | PSP Poznaniak | SV Wacker 04 | 1 - 0 | B95- 4 | P7 | 1600 |
| 245 | FC Junior 2 | JFC Skonto | 0 - 2 | B95- 4 | P7 | 1700 |
| 273 | PSP Poznaniak | Prikarpatye | 2 - 0 | B96- 1 | P11 | 0800 |
| 272 | Asker | FK Slavator | 1 - 5 | B96- 1 | P9 | 0800 |
| 275 | Prikarpatye | FK Slavator | 0 - 2 | B96- 1 | P10 | 1200 |
| 274 | FK Banik Sokolov | Asker | 8 - 0 | B96- 1 | P9 | 1200 |
| 276 | FK Banik Sokolov | Prikarpatye | 2 - 1 | B96- 1 | P2 | 1600 |
| 277 | FK Slavator | PSP Poznaniak | 3 - 0 | B96- 1 | P2 | 1700 |
| 282 | UKP Zielona Góra | JFC Skonto 97 | 7 - 1 | B96- 2 | P10 | 1100 |
| 283 | FK Lodeinoie Pole | Brøndby IF | 2 - 3 | B96- 2 | P11 | 1100 |
| 288 | Fortuna | Soccer Colts | 0 - 2 | B96- 3 | P11 | 0900 |
| 289 | Kadra Wojewodztwa | JFC Skonto 96 | 6 - 0 | B96- 3 | P11 | 1000 |
| 296 | Spartak-Ivano | Klaipeda | 0 - 2 | B96- 4 | P10 | 1300 |
| 297 | UKS Jedynka Lubo | SK Horni Cerkev | 0 - 0 | B96- 4 | P11 | 1300 |
| 298 | Spartak-Ivano | UKS Jedynka Lubo | 0 - 2 | B96- 4 | P10 | 1700 |
| 299 | SK Horni Cerkev | Skrea IF | 0 - 2 | B96- 4 | P11 | 1700 |
| 463 | FC Santos | Kotkas juunior 98 | 1 - 6 | B98- 1 | PB7 | 0900 |
| 464 | Kotkas Juunior | FC Santos 98 | 4 - 0 | B98- 1 | PB7 | 1000 |
| 465 | SB50 | Spartak | 0 - 0 | B98- 1 | PB7 | 1100 |
| 466 | UKS Linder/Anwis | FC Santos | 6 - 1 | B98- 1 | PB7 | 1400 |
| 467 | Kotkas Juunior | SB50 | 1 - 1 | B98- 1 | PB7 | 1500 |
| 468 | FC Santos 98 | Spartak | 0 - 2 | B98- 1 | PB7 | 1600 |
| 365 | Vänersborgs IF 91 | Björnlunda IF 92 | 3 - 0 | G91- 1 | P1 | 1000 |
| 366 | M/S Abildso 92 | Batista Mineiro 9 | 1 - 1 | G91- 1 | P1 | 1100 |
| 368 | St. Paul Blackhaw | Colegial Sao Paul | 2 - 0 | G91- 1 | P4 | 1100 |
| 367 | Byttorps IF 92 | West Bridgford Co | 1 - 3 | G91- 1 | STA | 1100 |
| 369 | Byttorps IF 92 | Vänersborgs IF 91 | 0 - 1 | G91- 1 | P4 | 1500 |
| 372 | West Bridgford Co | Björnlunda IF 92 | 3 - 0 | G91- 1 | P1 | 1600 |
| 370 | Batista Mineiro 9 | Colegial Sao Paul | 2 - 0 | G91- 1 | P4 | 1600 |
| 371 | M/S Abildso 92 | St. Paul Blackhaw | 0 - 2 | G91- 1 | P4 | 1700 |
| 393 | Haugsbygd IF | SPVG Aurich | 0 - 1 | G93- 1 | P1 | 0800 |
| 394 | SB50 | Smedby AIS | 0 - 6 | G93- 1 | P3 | 0800 |
| 395 | IFK Valla | Ösmo IF | 0 - 1 | G93- 1 | P3 | 0900 |
| 396 | IFK Valla | SPVG Aurich | 3 - 0 | G93- 1 | P3 | 1500 |
| 398 | SB50 | Ösmo IF | 0 - 3 | G93- 1 | P3 | 1600 |
| 397 | Smedby AIS | Haugsbygd IF | 5 - 0 | G93- 1 | P3 | 1700 |
| 410 | Ösmo IF | FK Slavator 2 | 2 - 0 | G94- 1 | P10 | 1000 |
| 409 | ÅIFK | SK Horni Cerkev | 0 - 2 | G94- 1 | P9 | 1000 |
| 411 | Häljarp/Billeberg | ÅIFK | 1 - 1 | G94- 1 | P9 | 1500 |
| 412 | FK Slavator 2 | SK Horni Cerkev | 0 - 2 | G94- 1 | P9 | 1600 |
| 420 | Karlskoga SK | FC Junior | 2 - 0 | G94- 2 | P10 | 0800 |
| 419 | FK Slavator 1 | Lytham St Annes Y | 0 - 2 | G94- 2 | P10 | 0900 |
| 421 | Smedby AIS | FK Slavator 1 | 9 - 0 | G94- 2 | P6 | 1600 |
| 422 | FC Junior | Lytham St Annes Y | 0 - 2 | G94- 2 | P6 | 1700 |
| 331 | UKS Lider / Ladie | DFK Holesov | 0 - 5 | LAD- 1 | P5 | 0900 |
| 332 | Liungen IF | FC Flora Tallin | 0 - 5 | LAD- 1 | P5 | 1000 |
| 333 | BK Olympic | UKS Lider / Ladie | 3 - 0 | LAD- 1 | P5 | 1400 |
| 334 | FC Flora Tallin | DFK Holesov | 2 - 0 | LAD- 1 | P5 | 1500 |
| 341 | BK Kick | Daventry Ladies | 0 - 0 | LAD- 2 | P5 | 1100 |
| 342 | FC Prerov | Åskollen I.L | 3 - 0 | LAD- 2 | P5 | 1200 |
| 343 | SB50 | BK Kick | 0 - 3 | LAD- 2 | P5 | 1600 |
| 344 | Åskollen I.L | Daventry Ladies | 3 - 1 | LAD- 2 | P5 | 1700 |
staffan.bergsten@telia.com v2.5.54