2008-07-24 |
Class E Boys born 1995 |
16:28 |
|
|
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 209 | TJ Jiskra Jaromer | Club da Turma | 2 - 0 | P10 | Mon | 1100 |
| 208 | Asker 1 | SG Lagenhorn / En | 8 - 0 | P9 | Mon | 1100 |
| 211 | SG Lagenhorn / En | Club da Turma | 2 - 0 | P10 | Mon | 1500 |
| 210 | FK Gauja Valmiera | Asker 1 | 0 - 2 | P9 | Mon | 1500 |
| 212 | Asker 1 | TJ Jiskra Jaromer | 3 - 0 | P4 | Tue | 0800 |
| 213 | SG Lagenhorn / En | FK Gauja Valmiera | 2 - 0 | P5 | Tue | 0800 |
| 214 | Club da Turma | Asker 1 | 0 - 2 | P4 | Tue | 1200 |
| 215 | FK Gauja Valmiera | TJ Jiskra Jaromer | 0 - 2 | P6 | Tue | 1200 |
| 216 | Club da Turma | FK Gauja Valmiera | 0 - 2 | P8 | Wed | 1100 |
| 217 | TJ Jiskra Jaromer | SG Lagenhorn / En | 1 - 1 | P9 | Wed | 1100 |
Asker 1 |
4 |
4 |
0 |
0 |
15 - 0 |
12 |
TJ Jiskra Jaromer |
4 |
2 |
1 |
1 |
5 - 4 |
7 |
SG Lagenhorn / En |
4 |
2 |
1 |
1 |
5 - 9 |
7 |
FK Gauja Valmiera |
4 |
1 |
0 |
3 |
2 - 6 |
3 |
Club da Turma |
4 |
0 |
0 |
4 |
0 - 8 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 219 | Björndammens BK | Lincroft Middle S | 3 - 1 | P10 | Mon | 0900 |
| 218 | Asker 2 | UKS Jedynka Lubon | 1 - 2 | P10 | Mon | 1000 |
| 220 | Spartak-Ivano | Asker 2 | 0 - 2 | P10 | Mon | 1400 |
| 221 | UKS Jedynka Lubon | Lincroft Middle S | 0 - 2 | P10 | Mon | 1600 |
| 222 | Asker 2 | Björndammens BK | 0 - 2 | P4 | Tue | 0900 |
| 223 | UKS Jedynka Lubon | Spartak-Ivano | 0 - 3 | P4 | Tue | 1000 |
| 224 | Lincroft Middle S | Asker 2 | 1 - 2 | P1 | Tue | 1400 |
| 225 | Spartak-Ivano | Björndammens BK | 0 - 2 | P2 | Tue | 1400 |
| 226 | Lincroft Middle S | Spartak-Ivano | 2 - 0 | P10 | Wed | 1000 |
| 227 | Björndammens BK | UKS Jedynka Lubon | 0 - 2 | P9 | Wed | 1000 |
Björndammens BK |
4 |
3 |
0 |
1 |
7 - 3 |
9 |
Lincroft Middle S |
4 |
2 |
0 |
2 |
6 - 5 |
6 |
Asker 2 |
4 |
2 |
0 |
2 |
5 - 5 |
6 |
UKS Jedynka Lubon |
4 |
2 |
0 |
2 |
4 - 6 |
6 |
Spartak-Ivano |
4 |
1 |
0 |
3 |
3 - 6 |
3 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 228 | SPVG Aurich | FK Litomerice | 0 - 1 | P10 | Mon | 0800 |
| 229 | FC Mara | Musan Salama | 0 - 3 | P11 | Mon | 0800 |
| 231 | FK Litomerice | Musan Salama | 0 - 0 | P11 | Mon | 1300 |
| 230 | FC Junior 1 | SPVG Aurich | 0 - 2 | P9 | Mon | 1300 |
| 232 | SPVG Aurich | FC Mara | 1 - 0 | P8 | Tue | 1100 |
| 233 | FK Litomerice | FC Junior 1 | 2 - 0 | P9 | Tue | 1100 |
| 235 | FC Junior 1 | FC Mara | 0 - 2 | P6 | Tue | 1500 |
| 234 | Musan Salama | SPVG Aurich | 2 - 1 | P7 | Tue | 1500 |
| 236 | Musan Salama | FC Junior 1 | 2 - 0 | P5 | Wed | 1500 |
| 237 | FC Mara | FK Litomerice | 1 - 2 | P9 | Wed | 1500 |
Musan Salama |
4 |
3 |
1 |
0 |
7 - 1 |
10 |
FK Litomerice |
4 |
3 |
1 |
0 |
5 - 1 |
10 |
SPVG Aurich |
4 |
2 |
0 |
2 |
4 - 3 |
6 |
FC Mara |
4 |
1 |
0 |
3 |
3 - 6 |
3 |
FC Junior 1 |
4 |
0 |
0 |
4 |
0 - 8 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 238 | SV Wacker 04 | IFK Klagshamn | 0 - 4 | P11 | Mon | 0900 |
| 239 | JFC Skonto | PSP Poznaniak | 0 - 2 | P11 | Mon | 1000 |
| 240 | FC Junior 2 | SV Wacker 04 | 0 - 2 | P10 | Mon | 1300 |
| 241 | IFK Klagshamn | PSP Poznaniak | 0 - 3 | P11 | Mon | 1400 |
| 243 | IFK Klagshamn | FC Junior 2 | 2 - 0 | P7 | Tue | 0800 |
| 242 | SV Wacker 04 | JFC Skonto | 1 - 1 | P7 | Tue | 0900 |
| 244 | PSP Poznaniak | SV Wacker 04 | 1 - 0 | P7 | Tue | 1600 |
| 245 | FC Junior 2 | JFC Skonto | 0 - 2 | P7 | Tue | 1700 |
| 246 | PSP Poznaniak | FC Junior 2 | 2 - 0 | P5 | Wed | 1600 |
| 247 | JFC Skonto | IFK Klagshamn | 1 - 3 | P9 | Wed | 1600 |
PSP Poznaniak |
4 |
4 |
0 |
0 |
8 - 0 |
12 |
IFK Klagshamn |
4 |
3 |
0 |
1 |
9 - 4 |
9 |
JFC Skonto |
4 |
1 |
1 |
2 |
4 - 6 |
4 |
SV Wacker 04 |
4 |
1 |
1 |
2 |
3 - 6 |
4 |
FC Junior 2 |
4 |
0 |
0 |
4 |
0 - 8 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 249 | Björndammens BK | Musan Salama | 0 - 3 | P2 | Thu | 0800 |
| 248 | Asker 1 | PSP Poznaniak | 1 - 0 | P3 | Thu | 0800 |
| Final | ||||||
| 251 | PSP Poznaniak | Björndammens BK | 3 - 0 | P3 | Thu | 1200 |
| Final | ||||||
| 250 | Asker 1 | Musan Salama | 3 - 0 | P2 | Thu | 1300 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 253 | Lincroft Middle S | FK Litomerice | 1 - 3 | P1 | Thu | 0800 |
| 252 | TJ Jiskra Jaromer | IFK Klagshamn | 1 - 7 | P4 | Thu | 0800 |
| Final | ||||||
| 255 | TJ Jiskra Jaromer | Lincroft Middle S | 2 - 1 | P1 | Thu | 1200 |
| Final | ||||||
| 254 | IFK Klagshamn | FK Litomerice | 0 - 1 | P8 | Thu | 1300 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 256 | SG Lagenhorn / En | JFC Skonto | 0 - 4 | P6 | Thu | 0800 |
| 257 | Asker 2 | SPVG Aurich | 1 - 3 | P7 | Thu | 0800 |
| Final | ||||||
| 259 | SG Lagenhorn / En | Asker 2 | 0 - 2 | P9 | Thu | 1100 |
| Final | ||||||
| 258 | JFC Skonto | SPVG Aurich | 1 - 2 | P9 | Thu | 1200 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 260 | UKS Jedynka Lubon | Spartak-Ivano | 5 - 1 | P8 | Thu | 0800 |
| 261 | FC Mara | SV Wacker 04 | 1 - 0 | P9 | Thu | 0800 |
| Final | ||||||
| 263 | Spartak-Ivano | SV Wacker 04 | 0 - 2 | P10 | Thu | 1100 |
| Final | ||||||
| 262 | UKS Jedynka Lubon | FC Mara | 0 - 2 | P10 | Thu | 1200 |
|
||||||
staffan.bergsten@telia.com v2.5.54