2008-07-24 |
Class D Boys born 1994 |
16:27 |
|
|
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 149 | UKS Trzebinia | Vallentuna BK | 1 - 2 | P8 | Mon | 0900 |
| 148 | Asker 1 | Batista Mineiro | 4 - 0 | STA | Mon | 0900 |
| 151 | Batista Mineiro | Vallentuna BK | 2 - 3 | P8 | Mon | 1400 |
| 150 | JFC Skonto | Asker 1 | 0 - 5 | STA | Mon | 1400 |
| 152 | Asker 1 | UKS Trzebinia | 0 - 1 | P1 | Tue | 0900 |
| 153 | Batista Mineiro | JFC Skonto | 8 - 0 | P9 | Tue | 0900 |
| 154 | Vallentuna BK | Asker 1 | 2 - 1 | P1 | Tue | 1300 |
| 155 | JFC Skonto | UKS Trzebinia | 1 - 3 | P9 | Tue | 1300 |
| 156 | Vallentuna BK | JFC Skonto | 4 - 0 | P1 | Tue | 1700 |
| 157 | UKS Trzebinia | Batista Mineiro | 0 - 3 | P9 | Tue | 1700 |
Vallentuna BK |
4 |
4 |
0 |
0 |
11 - 4 |
12 |
Asker 1 |
4 |
2 |
0 |
2 |
10 - 3 |
6 |
Batista Mineiro |
4 |
2 |
0 |
2 |
13 - 7 |
6 |
UKS Trzebinia |
4 |
2 |
0 |
2 |
5 - 6 |
6 |
JFC Skonto |
4 |
0 |
0 |
4 |
1 - 20 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 158 | Tungelsta IF | FK Litomerice | 0 - 3 | P8 | Mon | 0800 |
| 159 | Botosani | Asker 2 | 6 - 0 | STA | Mon | 0800 |
| 160 | Steve Beeks Socce | Tungelsta IF | 5 - 0 | P8 | Mon | 1500 |
| 161 | FK Litomerice | Asker 2 | 7 - 0 | STA | Mon | 1500 |
| 163 | FK Litomerice | Steve Beeks Socce | 1 - 1 | P8 | Tue | 1000 |
| 162 | Tungelsta IF | Botosani | 1 - 6 | STA | Tue | 1000 |
| 165 | Steve Beeks Socce | Botosani | 0 - 0 | P8 | Tue | 1400 |
| 164 | Asker 2 | Tungelsta IF | 0 - 1 | STA | Tue | 1400 |
| 167 | Botosani | FK Litomerice | 0 - 0 | P8 | Tue | 1800 |
| 166 | Asker 2 | Steve Beeks Socce | 0 - 8 | STA | Tue | 1800 |
Steve Beeks Socce |
4 |
2 |
2 |
0 |
14 - 1 |
8 |
Botosani |
4 |
2 |
2 |
0 |
12 - 1 |
8 |
FK Litomerice |
4 |
2 |
2 |
0 |
11 - 1 |
8 |
Tungelsta IF |
4 |
1 |
0 |
3 |
2 - 14 |
3 |
Asker 2 |
4 |
0 |
0 |
4 |
0 - 22 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 169 | Korsvoll 2 | FK Banik Sokolov | 0 - 8 | P8 | Mon | 1000 |
| 168 | Köpingebro IF | Soccer Colts | 1 - 1 | STA | Mon | 1000 |
| 171 | Soccer Colts | FK Banik Sokolov | 0 - 0 | P8 | Mon | 1600 |
| 170 | FC Lootos | Köpingebro IF | 0 - 5 | STA | Mon | 1600 |
| 173 | Soccer Colts | FC Lootos | 8 - 0 | P8 | Tue | 0900 |
| 172 | Köpingebro IF | Korsvoll 2 | 5 - 0 | STA | Tue | 0900 |
| 175 | FC Lootos | Korsvoll 2 | 9 - 1 | P8 | Tue | 1300 |
| 174 | FK Banik Sokolov | Köpingebro IF | 1 - 0 | STA | Tue | 1300 |
| 177 | Korsvoll 2 | Soccer Colts | 0 - 11 | P8 | Tue | 1700 |
| 176 | FK Banik Sokolov | FC Lootos | 5 - 0 | STA | Tue | 1700 |
FK Banik Sokolov |
4 |
3 |
1 |
0 |
14 - 0 |
10 |
Soccer Colts |
4 |
2 |
2 |
0 |
20 - 1 |
8 |
Köpingebro IF |
4 |
2 |
1 |
1 |
11 - 2 |
7 |
FC Lootos |
4 |
1 |
0 |
3 |
9 - 19 |
3 |
Korsvoll 2 |
4 |
0 |
0 |
4 |
1 - 33 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 179 | Åkarps IF | Zielone Góra | 1 - 2 | P8 | Mon | 1100 |
| 178 | FC Junior | Korsvoll 1 | 0 - 2 | STA | Mon | 1100 |
| 181 | Korsvoll 1 | Zielone Góra | 0 - 4 | P8 | Mon | 1700 |
| 180 | SPVG Aurich | FC Junior | 2 - 0 | STA | Mon | 1700 |
| 183 | Korsvoll 1 | SPVG Aurich | 0 - 4 | P8 | Tue | 0800 |
| 182 | FC Junior | Åkarps IF | 0 - 2 | STA | Tue | 0800 |
| 185 | SPVG Aurich | Åkarps IF | 0 - 0 | P8 | Tue | 1200 |
| 184 | Zielone Góra | FC Junior | 2 - 0 | STA | Tue | 1200 |
| 187 | Åkarps IF | Korsvoll 1 | 4 - 0 | P8 | Tue | 1600 |
| 186 | Zielone Góra | SPVG Aurich | 2 - 0 | STA | Tue | 1600 |
Zielone Góra |
4 |
4 |
0 |
0 |
10 - 1 |
12 |
Åkarps IF |
4 |
2 |
1 |
1 |
7 - 2 |
7 |
SPVG Aurich |
4 |
2 |
1 |
1 |
6 - 2 |
7 |
Korsvoll 1 |
4 |
1 |
0 |
3 |
2 - 12 |
3 |
FC Junior |
4 |
0 |
0 |
4 |
0 - 8 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 188 | Vallentuna BK | Zielone Góra | 1 - 4 | P2 | Wed | 1200 |
| 189 | Steve Beeks Socce | FK Banik Sokolov | 0 - 1 | P1 | Wed | 1300 |
| Final | ||||||
| 191 | Vallentuna BK | Steve Beeks Socce | 7 - 8 | P5 | Thu | 1300 |
| Final | ||||||
| 190 | Zielone Góra | FK Banik Sokolov | 2 - 1 | P3 | Thu | 1400 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 192 | Asker 1 | Åkarps IF | 0 - 1 | P5 | Wed | 1300 |
| 193 | Botosani | Soccer Colts | 1 - 0 | STA | Wed | 1300 |
| Final | ||||||
| 194 | Åkarps IF | Botosani | 0 - 2 | STA | Wed | 1700 |
| Final | ||||||
| 195 | Asker 1 | Soccer Colts | 6 - 8 | P5 | Thu | 0800 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 196 | Batista Mineiro | SPVG Aurich | 1 - 0 | P6 | Wed | 1200 |
| 197 | FK Litomerice | Köpingebro IF | 3 - 2 | P7 | Wed | 1200 |
| Final | ||||||
| 199 | SPVG Aurich | Köpingebro IF | 0 - 2 | P6 | Wed | 1700 |
| Final | ||||||
| 198 | Batista Mineiro | FK Litomerice | 9 - 8 | P7 | Wed | 1700 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 200 | UKS Trzebinia | Korsvoll 1 | 2 - 0 | P8 | Wed | 0900 |
| 201 | Tungelsta IF | FC Lootos | 5 - 0 | P9 | Wed | 0900 |
| Final | ||||||
| 203 | Korsvoll 1 | FC Lootos | 8 - 0 | P8 | Wed | 1400 |
| Final | ||||||
| 202 | UKS Trzebinia | Tungelsta IF | 2 - 1 | P9 | Wed | 1400 |
|
||||||
| mno | Home Team | Away Team | res | Field | Day | Time |
| Semi-Finals | ||||||
| 204 | JFC Skonto | FC Junior | 2 - 0 | P8 | Wed | 0800 |
| 205 | Asker 2 | Korsvoll 2 | 3 - 0 | P9 | Wed | 0800 |
| Final | ||||||
| 207 | FC Junior | Korsvoll 2 | 0 - 2 | P8 | Wed | 1300 |
| Final | ||||||
| 206 | JFC Skonto | Asker 2 | 2 - 5 | P9 | Wed | 1300 |
|
||||||
staffan.bergsten@telia.com v2.5.54