2008-07-24 |
Class C Boys born 1993 |
16:27 |
|
|
|
|
|
|
|
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 97 | Vålerenga IF | Botosani | 3 - 0 | P1 | Mon | 0800 |
| 98 | Tungelsta IF | Colegial Sao Paul | 0 - 0 | P5 | Mon | 0800 |
| 99 | Vålerenga IF | Tungelsta IF | 4 - 0 | P3 | Mon | 1500 |
| 100 | Colegial Sao Paul | Botosani | 1 - 0 | P7 | Mon | 1500 |
| 101 | Botosani | Tungelsta IF | 1 - 1 | P3 | Tue | 1200 |
| 102 | Colegial Sao Paul | Vålerenga IF | 0 - 3 | P7 | Tue | 1200 |
Vålerenga IF |
3 |
3 |
0 |
0 |
10 - 0 |
9 |
Colegial Sao Paul |
3 |
1 |
1 |
1 |
1 - 3 |
4 |
Tungelsta IF |
3 |
0 |
2 |
1 |
1 - 5 |
2 |
Botosani |
3 |
0 |
1 |
2 |
1 - 5 |
1 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 103 | Asker | Clube Campo Belo | 3 - 0 | P1 | Mon | 0900 |
| 104 | FC Kristal | Nesodden IL | 0 - 2 | P5 | Mon | 0900 |
| 105 | Asker | FC Kristal | 2 - 0 | P3 | Mon | 1300 |
| 106 | Nesodden IL | Clube Campo Belo | 4 - 0 | P7 | Mon | 1300 |
| 107 | Clube Campo Belo | FC Kristal | 2 - 0 | P3 | Tue | 1100 |
| 108 | Nesodden IL | Asker | 0 - 2 | P7 | Tue | 1100 |
Asker |
3 |
3 |
0 |
0 |
7 - 0 |
9 |
Nesodden IL |
3 |
2 |
0 |
1 |
6 - 2 |
6 |
Clube Campo Belo |
3 |
1 |
0 |
2 |
2 - 7 |
3 |
FC Kristal |
3 |
0 |
0 |
3 |
0 - 6 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 109 | JFC Skonto | Våg FK | 0 - 4 | P3 | Mon | 0800 |
| 110 | UKS Trzebinia | Steve Beeks Socce | 0 - 2 | P7 | Mon | 0800 |
| 111 | JFC Skonto | UKS Trzebinia | 2 - 1 | P4 | Mon | 1200 |
| 112 | Steve Beeks Socce | Våg FK | 3 - 0 | P9 | Mon | 1200 |
| 113 | Våg FK | UKS Trzebinia | 3 - 1 | P3 | Tue | 1400 |
| 114 | Steve Beeks Socce | JFC Skonto | 5 - 0 | P7 | Tue | 1400 |
Steve Beeks Socce |
3 |
3 |
0 |
0 |
10 - 0 |
9 |
Våg FK |
3 |
2 |
0 |
1 |
7 - 4 |
6 |
JFC Skonto |
3 |
1 |
0 |
2 |
2 - 10 |
3 |
UKS Trzebinia |
3 |
0 |
0 |
3 |
2 - 7 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 115 | FC Junior | Greipstad IL | 0 - 2 | P3 | Mon | 0900 |
| 116 | Roa IL | SK Horni Cerkev | 3 - 0 | P7 | Mon | 0900 |
| 117 | FC Junior | Roa IL | 0 - 2 | P3 | Mon | 1400 |
| 118 | SK Horni Cerkev | Greipstad IL | 0 - 1 | P7 | Mon | 1400 |
| 119 | Greipstad IL | Roa IL | 0 - 0 | P3 | Tue | 1000 |
| 120 | SK Horni Cerkev | FC Junior | 2 - 0 | P7 | Tue | 1000 |
Roa IL |
3 |
2 |
1 |
0 |
5 - 0 |
7 |
Greipstad IL |
3 |
2 |
1 |
0 |
3 - 0 |
7 |
SK Horni Cerkev |
3 |
1 |
0 |
2 |
2 - 4 |
3 |
FC Junior |
3 |
0 |
0 |
3 |
0 - 6 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 122 | Greipstad IL | Våg FK | 0 - 1 | P2 | Wed | 1100 |
| 121 | Vålerenga IF | Asker | 3 - 0 | P7 | Wed | 1100 |
| 123 | Vålerenga IF | Greipstad IL | 6 - 0 | P2 | Wed | 1600 |
| 124 | Våg FK | Asker | 3 - 1 | P7 | Wed | 1600 |
| 126 | Våg FK | Vålerenga IF | 0 - 3 | P1 | Thu | 0900 |
| 125 | Asker | Greipstad IL | 2 - 0 | STA | Thu | 0900 |
Vålerenga IF |
3 |
3 |
0 |
0 |
12 - 0 |
9 |
Våg FK |
3 |
2 |
0 |
1 |
4 - 4 |
6 |
Asker |
3 |
1 |
0 |
2 |
3 - 6 |
3 |
Greipstad IL |
3 |
0 |
0 |
3 |
0 - 9 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 127 | Steve Beeks Socce | Roa IL | 1 - 0 | P2 | Wed | 1000 |
| 128 | Nesodden IL | Colegial Sao Paul | 1 - 0 | P7 | Wed | 1000 |
| 129 | Steve Beeks Socce | Nesodden IL | 7 - 0 | P2 | Wed | 1500 |
| 130 | Colegial Sao Paul | Roa IL | 2 - 1 | P7 | Wed | 1500 |
| 132 | Colegial Sao Paul | Steve Beeks Socce | 0 - 5 | P6 | Thu | 0900 |
| 131 | Roa IL | Nesodden IL | 2 - 0 | P7 | Thu | 0900 |
Steve Beeks Socce |
3 |
3 |
0 |
0 |
13 - 0 |
9 |
Roa IL |
3 |
1 |
0 |
2 |
3 - 3 |
3 |
Colegial Sao Paul |
3 |
1 |
0 |
2 |
2 - 7 |
3 |
Nesodden IL |
3 |
1 |
0 |
2 |
1 - 9 |
3 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 133 | Tungelsta IF | Clube Campo Belo | 3 - 0 | P2 | Wed | 0900 |
| 134 | SK Horni Cerkev | JFC Skonto | 1 - 0 | P7 | Wed | 0900 |
| 135 | Tungelsta IF | SK Horni Cerkev | 3 - 0 | P2 | Wed | 1400 |
| 136 | JFC Skonto | Clube Campo Belo | 2 - 1 | P7 | Wed | 1400 |
| 137 | Clube Campo Belo | SK Horni Cerkev | 0 - 2 | P5 | Thu | 0900 |
| 138 | JFC Skonto | Tungelsta IF | 1 - 4 | P8 | Thu | 0900 |
Tungelsta IF |
3 |
3 |
0 |
0 |
10 - 1 |
9 |
SK Horni Cerkev |
3 |
2 |
0 |
1 |
3 - 3 |
6 |
JFC Skonto |
3 |
1 |
0 |
2 |
3 - 6 |
3 |
Clube Campo Belo |
3 |
0 |
0 |
3 |
1 - 7 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 139 | Botosani | FC Kristal | 2 - 0 | P2 | Wed | 0800 |
| 140 | FC Junior | UKS Trzebinia | 0 - 2 | P7 | Wed | 0800 |
| 141 | Botosani | FC Junior | 2 - 0 | P2 | Wed | 1300 |
| 142 | UKS Trzebinia | FC Kristal | 2 - 0 | P7 | Wed | 1300 |
| 143 | FC Kristal | FC Junior | 0 - 0 | P8 | Thu | 1000 |
| 144 | UKS Trzebinia | Botosani | 0 - 2 | P9 | Thu | 1000 |
Botosani |
3 |
3 |
0 |
0 |
6 - 0 |
9 |
UKS Trzebinia |
3 |
2 |
0 |
1 |
4 - 2 |
6 |
FC Kristal |
3 |
0 |
1 |
2 |
0 - 4 |
1 |
FC Junior |
3 |
0 |
1 |
2 |
0 - 4 |
1 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Final | ||||||
| 147 | Vålerenga IF | Steve Beeks Socce | 5 - 2 | STA | Thu | 1400 |
staffan.bergsten@telia.com v2.5.54