2008-07-24 |
Class B Boys born 1992 |
16:27 |
|
|
|
|
|
|
|
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 50 | Sollentuna Fotbol | FC Prerov 1 | 1 - 4 | P2 | Mon | 0900 |
| 49 | Club da turma | Klaipeda | 0 - 5 | P6 | Mon | 0900 |
| 52 | FC Prerov 1 | Klaipeda | 0 - 1 | P2 | Mon | 1300 |
| 51 | Club da turma | Sollentuna Fotbol | 2 - 3 | P6 | Mon | 1300 |
| 53 | Klaipeda | Sollentuna Fotbol | 1 - 0 | P2 | Tue | 1100 |
| 54 | FC Prerov 1 | Club da turma | 6 - 0 | P6 | Tue | 1100 |
Klaipeda |
3 |
3 |
0 |
0 |
7 - 0 |
9 |
FC Prerov 1 |
3 |
2 |
0 |
1 |
10 - 2 |
6 |
Sollentuna Fotbol |
3 |
1 |
0 |
2 |
4 - 7 |
3 |
Club da turma |
3 |
0 |
0 |
3 |
2 - 14 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 55 | Björndammens BK | KSE | 17 - 0 | P2 | Mon | 0800 |
| 56 | FK Riga Daugava | St. Paul Blackhaw | 0 - 7 | P6 | Mon | 0800 |
| 58 | St. Paul Blackhaw | KSE | 6 - 0 | P2 | Mon | 1400 |
| 57 | Björndammens BK | FK Riga Daugava | 8 - 0 | P6 | Mon | 1400 |
| 59 | KSE | FK Riga Daugava | 1 - 9 | P2 | Tue | 1000 |
| 60 | St. Paul Blackhaw | Björndammens BK | 2 - 1 | P6 | Tue | 1000 |
St. Paul Blackhaw |
3 |
3 |
0 |
0 |
15 - 1 |
9 |
Björndammens BK |
3 |
2 |
0 |
1 |
26 - 2 |
6 |
FK Riga Daugava |
3 |
1 |
0 |
2 |
9 - 16 |
3 |
KSE |
3 |
0 |
0 |
3 |
1 - 32 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 61 | Lindö FF | Skarphedin | 1 - 1 | P2 | Mon | 1000 |
| 62 | FC Pilsen | Batista Mineriro | 2 - 2 | P6 | Mon | 1000 |
| 64 | Batista Mineriro | Skarphedin | 0 - 1 | P2 | Mon | 1500 |
| 63 | Lindö FF | FC Pilsen | 4 - 0 | P6 | Mon | 1500 |
| 66 | Batista Mineriro | Lindö FF | 0 - 3 | P2 | Tue | 0800 |
| 65 | Skarphedin | FC Pilsen | 2 - 1 | P6 | Tue | 0800 |
Lindö FF |
3 |
2 |
1 |
0 |
8 - 1 |
7 |
Skarphedin |
3 |
2 |
1 |
0 |
4 - 2 |
7 |
Batista Mineriro |
3 |
0 |
1 |
2 |
2 - 6 |
1 |
FC Pilsen |
3 |
0 |
1 |
2 |
3 - 8 |
1 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 67 | Colegial Sao Paul | Skeid | 1 - 1 | P2 | Mon | 1100 |
| 68 | BK1908 | TJ Jiskra Jaromer | 1 - 5 | P6 | Mon | 1100 |
| 69 | Colegial Sao Paul | BK1908 | 7 - 0 | P2 | Mon | 1600 |
| 70 | TJ Jiskra Jaromer | Skeid | 3 - 1 | P6 | Mon | 1600 |
| 71 | Skeid | BK1908 | 11 - 0 | P2 | Tue | 0900 |
| 72 | TJ Jiskra Jaromer | Colegial Sao Paul | 1 - 1 | P6 | Tue | 0900 |
TJ Jiskra Jaromer |
3 |
2 |
1 |
0 |
9 - 3 |
7 |
Colegial Sao Paul |
3 |
1 |
2 |
0 |
9 - 2 |
5 |
Skeid |
3 |
1 |
1 |
1 |
13 - 4 |
4 |
BK1908 |
3 |
0 |
0 |
3 |
1 - 23 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 73 | Klaipeda | St. Paul Blackhaw | 1 - 1 | P1 | Wed | 1000 |
| 74 | Colegial Sao Paul | Skarphedin | 1 - 1 | STA | Wed | 1000 |
| 75 | Klaipeda | Colegial Sao Paul | 0 - 0 | P1 | Wed | 1600 |
| 76 | Skarphedin | St. Paul Blackhaw | 2 - 0 | STA | Wed | 1600 |
| 77 | St. Paul Blackhaw | Colegial Sao Paul | 1 - 0 | P1 | Thu | 1100 |
| 78 | Skarphedin | Klaipeda | 1 - 0 | P5 | Thu | 1100 |
Skarphedin |
3 |
2 |
1 |
0 |
4 - 1 |
7 |
St. Paul Blackhaw |
3 |
1 |
1 |
1 |
2 - 3 |
4 |
Klaipeda |
3 |
0 |
2 |
1 |
1 - 2 |
2 |
Colegial Sao Paul |
3 |
0 |
2 |
1 |
1 - 2 |
2 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 80 | Björndammens BK | FC Prerov 1 | 1 - 3 | P1 | Wed | 1100 |
| 79 | Lindö FF | TJ Jiskra Jaromer | 0 - 1 | STA | Wed | 1100 |
| 81 | Lindö FF | Björndammens BK | 2 - 2 | P1 | Wed | 1500 |
| 82 | FC Prerov 1 | TJ Jiskra Jaromer | 4 - 1 | STA | Wed | 1500 |
| 84 | FC Prerov 1 | Lindö FF | 1 - 2 | P6 | Thu | 1100 |
| 83 | TJ Jiskra Jaromer | Björndammens BK | 6 - 0 | P7 | Thu | 1100 |
FC Prerov 1 |
3 |
2 |
0 |
1 |
8 - 4 |
6 |
TJ Jiskra Jaromer |
3 |
2 |
0 |
1 |
8 - 4 |
6 |
Lindö FF |
3 |
1 |
1 |
1 |
4 - 4 |
4 |
Björndammens BK |
3 |
0 |
1 |
2 |
3 - 11 |
1 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 86 | Skeid | Batista Mineriro | 5 - 0 | P1 | Wed | 0900 |
| 85 | Sollentuna Fotbol | FK Riga Daugava | 7 - 1 | STA | Wed | 0900 |
| 87 | Sollentuna Fotbol | Skeid | 0 - 4 | P1 | Wed | 1400 |
| 88 | Batista Mineriro | FK Riga Daugava | 0 - 2 | STA | Wed | 1400 |
| 90 | Batista Mineriro | Sollentuna Fotbol | 0 - 2 | P5 | Thu | 1000 |
| 89 | FK Riga Daugava | Skeid | 0 - 6 | P7 | Thu | 1000 |
Skeid |
3 |
3 |
0 |
0 |
15 - 0 |
9 |
Sollentuna Fotbol |
3 |
2 |
0 |
1 |
9 - 5 |
6 |
FK Riga Daugava |
3 |
1 |
0 |
2 |
3 - 13 |
3 |
Batista Mineriro |
3 |
0 |
0 |
3 |
0 - 9 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 92 | BK1908 | FC Pilsen | 0 - 2 | P1 | Wed | 0800 |
| 91 | Club da turma | KSE | 8 - 1 | STA | Wed | 0800 |
| 93 | Club da turma | BK1908 | 8 - 1 | P1 | Wed | 1200 |
| 94 | FC Pilsen | KSE | 8 - 0 | STA | Wed | 1200 |
| 95 | KSE | BK1908 | 3 - 2 | P5 | Thu | 1200 |
| 96 | FC Pilsen | Club da turma | 2 - 0 | P6 | Thu | 1200 |
FC Pilsen |
3 |
3 |
0 |
0 |
12 - 0 |
9 |
Club da turma |
3 |
2 |
0 |
1 |
16 - 4 |
6 |
KSE |
3 |
1 |
0 |
2 |
4 - 18 |
3 |
BK1908 |
3 |
0 |
0 |
3 |
3 - 13 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Final | ||||||
| 146 | Skarphedin | FC Prerov 1 | 3 - 4 | P4 | Thu | 1500 |
staffan.bergsten@telia.com v2.5.54