2008-07-24 |
Class A Boys born 1990/91 |
16:27 |
|
|
|
|
|
|
|
|
|
| mno | Home Team | Away Team | res | Field | Day | Time |
| 1 | Club Dinamo Murma | Smřrĺs I.L | 3 - 0 | P1 | Mon | 1000 |
| 2 | Pilsen | FC Daugava | 0 - 1 | P5 | Mon | 1000 |
| 3 | Club Dinamo Murma | Pilsen | 0 - 0 | P1 | Mon | 1400 |
| 4 | FC Daugava | Smřrĺs I.L | 2 - 3 | P5 | Mon | 1400 |
| 6 | FC Daugava | Club Dinamo Murma | 2 - 0 | P2 | Tue | 1200 |
| 5 | Smřrĺs I.L | Pilsen | 0 - 1 | P4 | Tue | 1300 |
FC Daugava |
3 |
2 |
0 |
1 |
5 - 3 |
6 |
Club Dinamo Murma |
3 |
1 |
1 |
1 |
3 - 2 |
4 |
Pilsen |
3 |
1 |
1 |
1 |
1 - 1 |
4 |
Smřrĺs I.L |
3 |
1 |
0 |
2 |
3 - 6 |
3 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 7 | SV 47 Rövershagen | Östers IF | 0 - 8 | P1 | Mon | 1100 |
| 8 | Skarphedin | Kisújszállás SC | 11 - 0 | P5 | Mon | 1100 |
| 9 | SV 47 Rövershagen | Skarphedin | 0 - 5 | P1 | Mon | 1500 |
| 10 | Kisújszállás SC | Östers IF | 0 - 11 | P5 | Mon | 1500 |
| 11 | Östers IF | Skarphedin | 2 - 0 | P3 | Tue | 1300 |
| 12 | Kisújszállás SC | SV 47 Rövershagen | 0 - 9 | P7 | Tue | 1300 |
Östers IF |
3 |
3 |
0 |
0 |
21 - 0 |
9 |
Skarphedin |
3 |
2 |
0 |
1 |
16 - 2 |
6 |
SV 47 Rövershagen |
3 |
1 |
0 |
2 |
9 - 13 |
3 |
Kisújszállás SC |
3 |
0 |
0 |
3 |
0 - 31 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 13 | Uzhgorod | FC Prerov | 0 - 2 | P1 | Mon | 1200 |
| 14 | UKS Linder/Anwis | Clube da turma | 2 - 0 | P5 | Mon | 1200 |
| 15 | Uzhgorod | UKS Linder/Anwis | 0 - 2 | P1 | Mon | 1600 |
| 16 | Clube da turma | FC Prerov | 0 - 10 | P5 | Mon | 1600 |
| 17 | FC Prerov | UKS Linder/Anwis | 1 - 1 | P2 | Tue | 1300 |
| 18 | Clube da turma | Uzhgorod | 5 - 0 | P6 | Tue | 1300 |
FC Prerov |
3 |
2 |
1 |
0 |
13 - 1 |
7 |
UKS Linder/Anwis |
3 |
2 |
1 |
0 |
5 - 1 |
7 |
Clube da turma |
3 |
1 |
0 |
2 |
5 - 12 |
3 |
Uzhgorod |
3 |
0 |
0 |
3 |
0 - 9 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 20 | STBrasil | UKS Lider / Liceu | 0 - 2 | P8 | Mon | 1300 |
| 19 | Stjřrdals Blink | Legion | 2 - 0 | STA | Mon | 1300 |
| 21 | Stjřrdals Blink | STBrasil | 2 - 0 | P1 | Mon | 1700 |
| 22 | UKS Lider / Liceu | Legion | 2 - 0 | P5 | Mon | 1700 |
| 23 | Legion | STBrasil | 2 - 0 | P1 | Tue | 1200 |
| 24 | UKS Lider / Liceu | Stjřrdals Blink | 7 - 6 | P5 | Tue | 1300 |
UKS Lider / Liceu |
3 |
3 |
0 |
0 |
11 - 6 |
9 |
Stjřrdals Blink |
3 |
2 |
0 |
1 |
10 - 7 |
6 |
Legion |
3 |
1 |
0 |
2 |
2 - 4 |
3 |
STBrasil |
3 |
0 |
0 |
3 |
0 - 6 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 25 | FC Daugava | Östers IF | 0 - 4 | P4 | Wed | 1100 |
| 26 | Stjřrdals Blink | UKS Linder/Anwis | 0 - 0 | P6 | Wed | 1100 |
| 28 | UKS Linder/Anwis | Östers IF | 0 - 1 | P1 | Wed | 1700 |
| 27 | FC Daugava | Stjřrdals Blink | 1 - 5 | P4 | Wed | 1700 |
| 29 | Östers IF | Stjřrdals Blink | 2 - 0 | P4 | Thu | 1100 |
| 30 | UKS Linder/Anwis | FC Daugava | 1 - 0 | STA | Thu | 1100 |
Östers IF |
3 |
3 |
0 |
0 |
7 - 0 |
9 |
Stjřrdals Blink |
3 |
1 |
1 |
1 |
5 - 3 |
4 |
UKS Linder/Anwis |
3 |
1 |
1 |
1 |
1 - 1 |
4 |
FC Daugava |
3 |
0 |
0 |
3 |
1 - 10 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 31 | FC Prerov | UKS Lider / Liceu | 2 - 0 | P4 | Wed | 1000 |
| 32 | Skarphedin | Club Dinamo Murma | 2 - 0 | P6 | Wed | 1000 |
| 33 | FC Prerov | Skarphedin | 0 - 0 | P4 | Wed | 1600 |
| 34 | Club Dinamo Murma | UKS Lider / Liceu | 0 - 1 | P6 | Wed | 1600 |
| 35 | UKS Lider / Liceu | Skarphedin | 1 - 1 | P4 | Thu | 1000 |
| 36 | Club Dinamo Murma | FC Prerov | 1 - 5 | P6 | Thu | 1000 |
FC Prerov |
3 |
2 |
1 |
0 |
7 - 1 |
7 |
Skarphedin |
3 |
1 |
2 |
0 |
3 - 1 |
5 |
UKS Lider / Liceu |
3 |
1 |
1 |
1 |
2 - 3 |
4 |
Club Dinamo Murma |
3 |
0 |
0 |
3 |
1 - 8 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 38 | Legion | Clube da turma | 2 - 0 | P4 | Wed | 0900 |
| 37 | Pilsen | SV 47 Rövershagen | 2 - 0 | P6 | Wed | 0900 |
| 39 | Pilsen | Legion | 1 - 2 | P4 | Wed | 1500 |
| 40 | Clube da turma | SV 47 Rövershagen | 6 - 1 | P6 | Wed | 1500 |
| 41 | SV 47 Rövershagen | Legion | 1 - 6 | P6 | Thu | 1300 |
| 42 | Clube da turma | Pilsen | 0 - 2 | P7 | Thu | 1300 |
Legion |
3 |
3 |
0 |
0 |
10 - 2 |
9 |
Pilsen |
3 |
2 |
0 |
1 |
5 - 2 |
6 |
Clube da turma |
3 |
1 |
0 |
2 |
6 - 5 |
3 |
SV 47 Rövershagen |
3 |
0 |
0 |
3 |
2 - 14 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| 44 | STBrasil | Uzhgorod | 0 - 2 | P4 | Wed | 0800 |
| 43 | Smřrĺs I.L | Kisújszállás SC | 0 - 1 | P6 | Wed | 0800 |
| 45 | Smřrĺs I.L | STBrasil | 2 - 0 | P4 | Wed | 1400 |
| 46 | Uzhgorod | Kisújszállás SC | 0 - 6 | P6 | Wed | 1400 |
| 48 | Uzhgorod | Smřrĺs I.L | 0 - 2 | P12 | Thu | 1200 |
| 47 | Kisújszállás SC | STBrasil | 2 - 0 | P7 | Thu | 1200 |
Kisújszállás SC |
3 |
3 |
0 |
0 |
9 - 0 |
9 |
Smřrĺs I.L |
3 |
2 |
0 |
1 |
4 - 1 |
6 |
Uzhgorod |
3 |
1 |
0 |
2 |
2 - 8 |
3 |
STBrasil |
3 |
0 |
0 |
3 |
0 - 6 |
0 |
| mno | Home Team | Away Team | res | Field | Day | Time |
| Final | ||||||
| 145 | Östers IF | FC Prerov | 2 - 5 | STA | Thu | 1500 |
staffan.bergsten@telia.com v2.5.54